TECH SHEET
CyclingCeramic Bottom Bracket (BB)
Spacer Overview for SRAM DUB
| ROAD / GRAVEL BB Standard |
Frame width (mm) | Standard (93 mm) | Wide (98 mm) | ||
|---|---|---|---|---|---|
| Non-drive | Drive | Non-drive | Drive | ||
| BB30 | 68 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| BB86 | 86.5 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| BBright | 79 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| PF30 | 68 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| BSA | 68 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| EVO386 | 86.5 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| ITA | 70 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| T45 (Colnago) | 82.5 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| T47 | 68 / 86.5 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| T47a | 77 | 0 mm | 2 mm | 2 mm | 4.5 mm |
| Width | Spacers |
|---|---|
| 2 mm | 2 mm |
| 4.5 mm | 4,5 mm |
